Sign In | Join Free | My autochinanet.com |
|
Brand Name : Modern
Model Number : C44300,C44400,C44500, C60800,C63020,C65500,C68700,etc.
Certification : BV
Place of Origin : Shandong, China
MOQ : 100kg
Price : Negotiable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 1000 Tons Per Months
Delivery Time : 3-5 working days if this goods is stock goods.
Packaging Details : Export standard package: bundled wooden box, suit for all kinds of transport,or be required.
Item : bronze bar
Application : Industry,Construction
Cu (Min) : 59%
Grade : Bronze
Alloy or not : Is Alloy
Standard : ASTM,JIS,GB,DIN,B187
UNS C17200 beryllium copper alloys are ductile and produced in mill hardened and heat treatable tempers. These alloys are used for all applications, which require high strength, stiffness and good conductivity. The tensile strength of C17200 copper is over 1380 MPa (200 ksi).
1. High load capacity Good anti-wearing
2. Low coefficients of friction
3. Good heat conductivity
4. High corrosion resistence
5. Long life and maintenance-free
6. No contaminant by oil or grease
MARINE | Bearing for harbor booms Propellor shaft bearings Hydraulic jack bearings |
OFFSHORE | Bearing for platform elevators |
IRON AND STEEL MANUFACTURE | Bearing for roll adjustment on rolling mills Bearings for chain conveyor Bearing blocks for overhead cranes |
MISCELLANEOUS | Jack bearings Guide rings for piston pumps |
Element | Content (%) |
---|---|
Cu | 97.9 |
Be | 1.9 |
Co | 0.20 |
Properties | Metric | Imperial |
---|---|---|
Density (during age hardening, 2% max. decrease in length and 6% max. increase in density) | 8.25 g/cm3 | 0.298 lb/in3 |
Melting point | 866°C | 1590°F |
Properties | Metric | Imperial |
---|---|---|
Hardness, Rockwell B | 80.0 - 85.0 | 80.0 - 85.0 |
Tensile strength, ultimate | 1280 - 1480 MPa | 186000 - 215000 psi |
Tensile strength, yield | 965 - 1205 MPa | 140000 - 174800 psi |
Elongation at break | 15.0 - 30.0% | 15.0 - 30.0% |
Modulus of elasticity | 125 - 130 GPa | 18100 - 18900 ksi |
Poissons ratio | 0.300 | 0.300 |
Machinability (UNS C36000 (free-cutting brass) = 100%) | 20% | 20% |
Shear modulus | 50.0 GPa | 7250 ksi |
![]() |
20mm C17200 Beryllium Copper Rod UNS Standard Good Heat Conductivity Images |